Table of Contents
The Sandbox
This is just a page to practice and learn WikiFormatting.
Go ahead, edit it freely.
Die Sandbox ist doch da!?
Was machen die Smilies?
Additional Goodies
Smileys
| Markup | Display | Markup | Display | Markup | Display | Markup | Display | Markup | Display | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (!) | ![]() | (./) | ![]() | /!\ | ![]() | :( | ![]() | :) | ![]() | ||||
| :)) | ![]() | :-( | ![]() | :-) | ![]() | :-)) | ![]() | :-? | ![]() | ||||
| :D | ![]() | :\ | ![]() | :o | ![]() | ;) | ![]() | ;-) | ![]() | ||||
| <!> | ![]() | <:( | ![]() | >:> | ![]() | B) | ![]() | B-) | ![]() | ||||
| X-( | ![]() | {!OK} | {*} | ![]() | {DN} | {OK} | |||||||
| {P1} | ![]() | {P2} | ![]() | {P3} | ![]() | {UP} | {X} | ||||||
| {o} | ![]() | {p1} | ![]() | {p2} | ![]() | {p3} | ![]() | |) | ![]() | ||||
| |-) | ![]() |
Entities
| Markup | Display | Markup | Display | Markup | Display | Markup | Display | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Æ | Æ | Á | Á | Â | Â | À | À | |||
| Α | Α | Å | Å | Ã | Ã | Ä | Ä | |||
| Β | Β | Ç | Ç | Χ | Χ | ‡ | ‡ | |||
| Δ | Δ | Ð | Ð | É | É | Ê | Ê | |||
| È | È | Ε | Ε | Η | Η | Ë | Ë | |||
| Γ | Γ | Í | Í | Î | Î | Ì | Ì | |||
| Ι | Ι | Ï | Ï | Κ | Κ | Λ | Λ | |||
| Μ | Μ | Ñ | Ñ | Ν | Ν | Œ | Œ | |||
| Ó | Ó | Ô | Ô | Ò | Ò | Ω | Ω | |||
| Ο | Ο | Ø | Ø | Õ | Õ | Ö | Ö | |||
| Φ | Φ | Π | Π | ″ | ″ | Ψ | Ψ | |||
| Ρ | Ρ | Š | Š | Σ | Σ | Þ | Þ | |||
| Τ | Τ | Θ | Θ | Ú | Ú | Û | Û | |||
| Ù | Ù | Υ | Υ | Ü | Ü | Ξ | Ξ | |||
| Ý | Ý | Ÿ | Ÿ | Ζ | Ζ | á | á | |||
| â | â | ´ | ´ | æ | æ | à | à | |||
| ℵ | ℵ | α | α | & | & | ∧ | ∧ | |||
| ∠ | ∠ | å | å | ≈ | ≈ | ã | ã | |||
| ä | ä | „ | „ | β | β | ¦ | ¦ | |||
| • | • | ∩ | ∩ | ç | ç | ¸ | ¸ | |||
| ¢ | ¢ | χ | χ | ˆ | ˆ | ♣ | ♣ | |||
| ≅ | ≅ | © | © | ↵ | ↵ | ∪ | ∪ | |||
| ¤ | ¤ | ⇓ | ⇓ | † | † | ↓ | ↓ | |||
| ° | ° | δ | δ | ♦ | ♦ | ÷ | ÷ | |||
| é | é | ê | ê | è | è | ∅ | ∅ | |||
|   |   | ε | ε | ≡ | ≡ | |||||
| η | η | ð | ð | ë | ë | € | € | |||
| ∃ | ∃ | ƒ | ƒ | ∀ | ∀ | ½ | ½ | |||
| ¼ | ¼ | ¾ | ¾ | ⁄ | ⁄ | γ | γ | |||
| ≥ | ≥ | > | > | ⇔ | ⇔ | ↔ | ↔ | |||
| ♥ | ♥ | … | … | í | í | î | î | |||
| ¡ | ¡ | ì | ì | ℑ | ℑ | ∞ | ∞ | |||
| ∫ | ∫ | ι | ι | ¿ | ¿ | ∈ | ∈ | |||
| ï | ï | κ | κ | ⇐ | ⇐ | λ | λ | |||
| ⟨ | 〈 | « | « | ← | ← | ⌈ | ⌈ | |||
| “ | “ | ≤ | ≤ | ⌊ | ⌊ | ∗ | ∗ | |||
| ◊ | ◊ | ‎ | | ‹ | ‹ | ‘ | ‘ | |||
| < | < | ¯ | ¯ | — | — | µ | µ | |||
| · | · | − | − | μ | μ | ∇ | ∇ | |||
| | – | – | ≠ | ≠ | ∋ | ∋ | ||||
| ¬ | ¬ | ∉ | ∉ | ⊄ | ⊄ | ñ | ñ | |||
| ν | ν | ó | ó | ô | ô | œ | œ | |||
| ò | ò | ‾ | ‾ | ω | ω | ο | ο | |||
| ⊕ | ⊕ | ∨ | ∨ | ª | ª | º | º | |||
| ø | ø | õ | õ | ⊗ | ⊗ | ö | ö | |||
| ¶ | ¶ | ∂ | ∂ | ‰ | ‰ | ⊥ | ⊥ | |||
| φ | φ | π | π | ϖ | ϖ | ± | ± | |||
| £ | £ | ′ | ′ | ∏ | ∏ | ∝ | ∝ | |||
| ψ | ψ | " | " | ⇒ | ⇒ | √ | √ | |||
| ⟩ | 〉 | » | » | → | → | ⌉ | ⌉ | |||
| ” | ” | ℜ | ℜ | ® | ® | ⌋ | ⌋ | |||
| ρ | ρ | ‏ | | › | › | ’ | ’ | |||
| ‚ | ‚ | š | š | ⋅ | ⋅ | § | § | |||
| ­ | | σ | σ | ς | ς | ∼ | ∼ | |||
| ♠ | ♠ | ⊂ | ⊂ | ⊆ | ⊆ | ∑ | ∑ | |||
| ¹ | ¹ | ² | ² | ³ | ³ | ⊃ | ⊃ | |||
| ⊇ | ⊇ | ß | ß | τ | τ | ∴ | ∴ | |||
| θ | θ | ϑ | ϑ |   | þ | þ | ||||
| ˜ | ˜ | × | × | ™ | ™ | ⇑ | ⇑ | |||
| ú | ú | ↑ | ↑ | û | û | ù | ù | |||
| ¨ | ¨ | ϒ | ϒ | υ | υ | ü | ü | |||
| ℘ | ℘ | ξ | ξ | ý | ý | ¥ | ¥ | |||
| ÿ | ÿ | ζ | ζ | ‍ | | ‌ | |
Symbols
| Markup | Display | Markup | Display | Markup | Display | Markup | Display | Markup | Display | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (C) | © | (R) | ® | (TM) | ™ | (c) | © | +/- | ± | ||||
| -- | — | -> | → | ... | … | /\ | ∧ | 1/2 | ½ | ||||
| 1/4 | ¼ | 3/4 | ¾ | <- | ← | <-> | ↔ | <= | ⇐ | ||||
| <=> | ⇔ | <> | ≠ | =< | ≤ | => | ⇒ | >= | ≥ | ||||
| \/ | ∨ |
Tabellen mit MediaWiki Format verschönern
Ausführlich mit eigenen Formatierungen
Das gibt man ein:
{{{
#!mediawiki
{|border="1" cellpadding="2px" style="border-collapse:collapse;border:1px solid #8cacbb;border-width:1px;"
|-
! bgcolor="#dee7ec"|'''Überschrift'''
! bgcolor="#dee7ec"|'''Zweite Überschrift'''
|-
| Inhalt Zelle 1-1
| Inhalt Zelle 1-2
|-
| colspan="2" align="center"|Verbundene Zellen zentriert
|-
| Inhalt Zelle 3-1
| rowspan="2"|Verbundene Zelle
|-
| Inhalt Zelle 4-1
|}
}}}
Und so sieht das dann aus:
| Überschrift | Zweite Überschrift |
|---|---|
| Inhalt Zelle 1-1 | Inhalt Zelle 1-2 |
| Verbundene Zellen zentriert | |
| Inhalt Zelle 3-1 | Verbundene Zelle |
| Inhalt Zelle 4-1 | |
Mit "Standard-Formatierungen"
Das gibt man ein:
{{{
#!mediawiki
{|class="table"
|-
! Überschrift 1. Spalte
! Überschrift 2. Spalte
|-
| Inhalt 1.Zeile 1.Spalte
| Inhalt 1.Zeile 2.Spalte
|}
}}}
Und das sieht so aus:
| Überschrift 1. Spalte | Überschrift 2. Spalte |
|---|---|
| Inhalt 1.Zeile 1.Spalte | Inhalt 1.Zeile 2.Spalte |
Und das sind TracWiki Tabellen mit Header:
| 1 | 2 | 3 | |
|---|---|---|---|
| A | X | |X | |
| B | |X | | | |
| C | X | X | | |
nicht existierender Screenshot:
Playing with restructured text
{{{
#!rst
`WikiRestructuredText`:trac:
This is a reference to ticket `#12`:trac:
This is a reference to |a ticket|
.. |a ticket| trac:: #12
To learn how to use Trac, see `TracGuide`:trac:
This is a link to Freetz_.
.. _Freetz: http://trac.freetz.org/
|RST|_ is a little annoying to type over and over, especially
when writing about |RST| itself,
and spelling out the
bicapitalized word |RST| every time isn't really necessary for
|RST| source readability.
.. |RST| replace:: reStructuredText
.. _RST: http://docutils.sourceforge.net/rst.html
}}}
`WikiRestructuredText`:trac: This is a reference to ticket `#12`:trac: This is a reference to |a ticket| .. |a ticket| trac:: #12 To learn how to use Trac, see `TracGuide`:trac: This is a link to Freetz_. .. _Freetz: http://trac.freetz.org/ |RST|_ is a little annoying to type over and over, especially when writing about |RST| itself, and spelling out the bicapitalized word |RST| every time isn't really necessary for |RST| source readability. .. |RST| replace:: reStructuredText .. _RST: http://docutils.sourceforge.net/rst.html
Contents |
Text formatting markup
| Description | You type | You get |
|---|---|---|
| character (inline) formatting – applies anywhere | ||
| Italic text | ''italic''
| italic |
| Bold text | '''bold'''
| bold |
| Bold and italic | '''''bold & italic'''''
| bold & italic |
| Escape wiki markup | <nowiki>no ''markup''</nowiki>
| no ''markup'' |
| section formatting – only at the beginning of the line | ||
| Headings of different levels | =level 1= An article with 4 or more headings automatically creates a [[wikipedia:Wikipedia:Section#Table of contents (TOC)|table of contents]]. |
Level 1
Level 2
Level 3 Level 4Level 5 Level 6
|
| Horizontal rule | ----
|
|
| Bullet list |
* one * two * three ** three point one ** three point two Inserting a blank line will end the first list and start another. |
|
| Numbered list |
# one # two |
|
| Definition list | ;item 1 : definition 1 ;item 2 : definition 2-1 : definition 2-2 |
|
| Adopting definition list to indent text |
: Single indent :: Double indent ::::: Multiple indent This workaround may be controversial from the viewpoint of accessibility. |
|
| Mixture of different types of list |
# one # two #* two point one #* two point two # three #; three item one #: three def one # four #: four def one #: this rather looks like the continuation of # four #: and thus often used instead of The usage of |
|
| Preformatted text |
preformatted text is done with a space at the beginning of the line This way of preformatting only applies to section formatting, and character formatting markups are still effective. |
preformatted text is done with a space at the beginning of the line |
Multiple Changesets: r4200:4250
Testing new comment macro
Comment by oliver on Fr 16 Okt 2009 11:27:07 CEST
Test comment
Comment by olistudent on Do 28 Jan 2010 14:37:43 CET
test
Comment by olistudent on Do 28 Jan 2010 14:41:07 CET
test2





















